Wrestling Home

Schools

2015-16 Duals

2015 16 Tournaments

2015-16 Regionals

2015-16 State

2015-1Wrestling Schedules

2015 FB All State

2015 6A FB Stars

2015 5A FB Stars

2015 4A FB Stars

2015 3A FB Stars

2015 2A FB Stars

2015 1A FB Stars

Banks

 
Districts (District Champs in Blue)
Football


Wrestling
Class 3A
District 1 Cowpapa League
1962, 63, 64, 65,
1978, 79, 80
1995, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06 

District 2 Yawama League
1960, 61
1966, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77
1981, 82

District 2 Tri-Valley League
1983, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94

Football History
Football Information courtsey of Mal Van Meer, OSAA Historian 

Overall Record
YEAR W L T PF PA   COACH
1931 3 3 2 90 65
1932 5 3 0 94 65 Frank Sias/
A.     A. Coissant
1933 1 9 0 59 141 Lloyd Whitcomb
1934
1935 4 4 0 66 89 Edward Day
1936 3 7 0 46 119 Edward Day
1937 2 4 2 Bruce Dowling
1938 Bruce Dowling
1939 Charles Sikstrom
1940 Charles Sikstrom
1941 Charles Sikstrom
1942 Milton Johnson
1943
1944
1945 4 1 0 105 32
1946 8 0 1 Donald Klein
1947
1948 6 1 0 190 50 Leslie Pete
1949 9 2 0 360 97 Leslie Pete
1950 8 0 0 331 39 Leslie Pete
1951 4 3 2 98 148 William Taylor
1952 1 8 0 59 262 William Taylor
1953 1 6 2 38 107 Richard Morgan
1954 2 6 0 37 184 Richard Morgan
1955 1 6 2 89 206 Richard Morgan
1956 0 7 1 445 264 Richard Morgan
1957 4 5 0 130 146 Robert Bishop
1958 3 5 0 107 162 Robert Bishop
1959 2 6 1 114 202 Robert Bishop
1960 1 7 1 72 175 Robert Bishop
1961 1 8 0 89 274 Robert Bishop
1962 9 8 9 6 319 James Kohl
1963 0 9 0 32 264 James Kohl
1964 0 9 0 38 191 James Kohl
1965 2 7 0 89 201 James Kohl
1966 2 5 1 108 157 Robert Duffy
1967 1 8 0 97 252 Robert Duffy
1968 8 1 0 236 56 Bill Parrish
1969 10 1 0 354 110 Bill Parrish
1970 8 1 0 306 93 Bill Parrish
1971 7 2 0 223 76 Bill Parrish
1972 6 4 0 219 95 Ed McQuary
1973 9 2 0 232 94 Ed McQuary
1974 8 2 0 206 49 Ed McQuary
1975 8 1 0 207 92 Ed McQuary
1976 5 4 0 108 83 Ed McQuary
1977 5 4 0 166 123 Hugh Wyatt
1978 2 7 0 111 176 Hugh Wyatt
1979 2 7 0 98 163 John Gober
1980 5 3 0 197 86 John Gober
1981 7 3 0 237 124 John Gober
1982 3 6 0 148 160 John Gober
1983 3 6 0 122 158 John Gober
1984 10 2 0 301 121 John Gober
1985 11 1 0 239 83 John Gober
1986 8 2 0 208 134 John Gober
1987 3 6 0 60 170 John Gober
1988 4 5 0 85 99 John Gober
1989 2 7 0 96 225 John Gober
1990 1 8 0 301 190 John Gober
1991 2 7 0 101 208 John Gober
1992 4 5 0 156 194 John Gober
1993 0 9 0 32 286 John Gober
1994 0 9 0 32 204 John Gober
1995 2 5 0 101 113 Kalei Mahoe
1996 3 4 0 95 153 Kalei Mahoe
1997 0 9 0 102 366 Steve Luby
1998 2 7 0 171 275 Steve Luby
1999 0 9 0 75 283 Ben Buchanan
2000 2 7 0 131 210 Ben Buchanan
2001 7 4 0 232 219 Ben Buchanan
2002 3 6 0 170 195 Ben Buchanan
2003 8 2 0 277 146 Ben Buchanan
2004 7 2 0 218 152 Ben Buchanan
2005 8 3 0 319 200 Ben Buchanan
2006 0 10 0 128 362 Ben Buchanan
2007 5 6 0 240 288 Ben Buchanan
2008 11 3 0 473 262 Ben Buchanan
2009 9 2 0 417 268 Ben Buchanan
2010 9 3 0 452 170 Ben Buchanan
2011 8 2 0 437 163 Ben Buchanan
2012 7 4 0 379 233 Ben Buchanan
2013 9 1 0 318 110 Ben Buchanan
2014 6 4 0 203 134   Ben Buchanan
334 355 24 12708 12165

 
Playoffs W-L
Class Year W L T PF PA   Coach  
2A 1949 2 1 0 66 39 Leslie Pete
3A 1969 1 1 0 42 39 Bill Parrisj
3A 1972 0 1 0 8 14 Ed McQuary
3A 1973 1 1 0 15 28 Ed McQuary
3A 1974 0 1 0 0 20 Ed McQuary
3A 1981 0 1 0 6 35 John Gober
3A 1984 2 1 0 47 52 John Gober
3A 1985 2 1 0 38 21 John Gober
3A 1986 0 1 0 14 26 John Gober
3A 2001 1 1 0 36 47 Ben Buchanan
3A 2002 0 1 0 12 33 Ben Buchanan
3A 2003 0 1 0 7 28 Ben Buchanan
3A 2005 0 1 0 15 28 Ben Buchanan
4A 2007 0 1 0 30 52 Ben Buchanan
4A 2008 3 1 0 101 95 Ben Buchanan
4A 2009 1 1 0 84 69 Ben Buchanan
4A 2010 1 1 0 97 34 Ben Buchanan
4A 2011 0 1 0 14 35 Ben Buchanan
4A 2012 0 1 0 16 27 Ben Buchanan
4A 2013 0 1 0 19 28 Ben Buchanan
4A 2014 0 1 0 7 10   Ben Buchanan
21 App 14 21 0 674 760

Wrestling History
Wrestling Information courtsey of Michael Ives Author of "Oregon Wrestling Record"

State Team Placers (Top 4)
Class 3A (1959-2006)
1st:
2nd: 2003
3rd: 1999, 00, 04
4th:

 
@1997-2016 Beasport
2762 Parkwood Village Lane
Central Point, OR 97502
(541) 664-2579 fax (541) 541-665-0334
e-mail: beasport12@gmail.com 

Web Hosting powered by Network Solutions®